Malö 37
| Year | 2010 |
| Length | 11.3m / 38' |
| Width | 3.64m / 11' 6" |
| Draft | 1.8m / 5' 11" |
| Displacement | 9 ton |
| Motor | Yanmar 3JH5E, 39 hk @3000rpm |
| Fuel Capacity | 245L / 65 gal |
| Water Capacity | 400L / 106 gal |
| Warm Water | 20L / 5.3 gal |
Extra Equipment
| Anchor Bow | 25kg Rocna |
| Anchor Chain | 100m G70 |
| Anchor Stern | 10kg Bruce stern |
| Solar Panels | 3 in paralle for 450 watts |
| Wind Generator | D400 from Eclectic Energy |
| Watermaker | Schenker Zen 30 |
Interior Layout
